Detail 8 TB 7,200 Rpm 12 Gb NL SAS 3.5 Inch HDD 00WC010
V7000 hard disk Server :
2.5-inch SAS hot-swap SSDs
200 GB 12 Gb SAS 2.5 Inch Flash Drive 00NC531 AHH1 24
400 GB 12 Gb SAS 2.5 Inch Flash Drive 00NC533 AHH2 24
800 GB 12 Gb SAS 2.5 Inch Flash Drive 00NC535 AHH3 24
1.6 TB 12 Gb SAS 2.5 Inch Flash Drive 00WC016 AT11 24
2.5-inch SAS hot-swap HDDs
300 GB 15,000 rpm 12 Gb SAS 2.5 Inch HDD 00NC519 AHE1 24
600 GB 10,000 rpm 6 Gb SAS 2.5 Inch HDD 00NC523 AHF1 24
600 GB 15,000 rpm 12 Gb SAS 2.5 Inch HDD 00NC521 AHE2 24
900 GB 10,000 rpm 6 Gb SAS 2.5 Inch HDD 00NC525 AHF2 24
1.2 TB 10,000 rpm 6 Gb SAS 2.5 Inch HDD 00NC527 AHF3 24
1.8 TB 10,000 rpm 12 Gb SAS 2.5 Inch HDD 00MN534 ASTQ 24
2.5-inch SAS NL hot-swap HDDs
1 TB 7,200 rpm 6 Gb NL SAS 2.5 Inch HDD 00NC529 AHG1 24
2 TB 7,200 rpm 12 Gb NL SAS 2.5 Inch HDD 00WC013 AT0Y 24
The following table lists drive options for the Storwize V7000 LFF units.
Table 8. LFF drive options
Description Part
number
Feature code
(Model 12F)
Maximum
qty per one
LFF unit
3.5-inch SAS NL hot-swap HDDs
2 TB 7,200 rpm 6 Gb NL SAS 3.5 Inch HDD 00NC513 AHD1 12
3 TB 7,200 rpm 6 Gb NL SAS 3.5 Inch HDD 00NC515 AHD2 12
4 TB 7,200 rpm 6 Gb NL SAS 3.5 Inch HDD 00NC517 AHD3 12
6 TB 7,200 rpm 12 Gb NL SAS 3.5 Inch HDD 00MN532 ASTP 12
8 TB 7,200 rpm 12 Gb NL SAS 3.5 Inch HDD 00WC010
Tampilkan Lebih Banyak